Backed by
Combinator
Flightcontrol gives you the benefits and reliability of AWS with the developer experience of Heroku. Use your own AWS account, and save up to 70% on your infrastructure costs.
Flightcontrol | Heroku | |
---|---|---|
Your AWS Account | ✅ | ❌ |
Use AWS Credits | ✅ | ❌ (Use Heroku Credits) |
Pricing Structure | Number of services and deployments (AWS costs are additional) | Scales up with size and number of dynos |
Git Push Based Deployments | ✅ | ✅ |
Autoscaling | ✅ | Performance Dynos Only |
Preview Environments | ✅ | ✅ |
Build System | Nixpacks | Buildpacks |
Managed Database | ✅ | ✅ |
Managed Redis | ✅ | ✅ |
Http/2 | ✅ | ❌ |
Any AWS Region | ✅ | 2 Regions, unless using Private Spaces ($1,200/month) |
Git push-based build pipelines. Uses modern Nixpacks for builds to support almost any technology, or Docker for everything else.